Standings
2026 Formula 1 ยท 1 races completed
Drivers
| # | Driver | Wins | Pts |
|---|---|---|---|
| 1 | ๐ฌ๐ง George Russell Mercedes | 1 | 33 |
| 2 | ๐ฒ๐จ Charles Leclerc Ferrari | 0 | 7 |
| 3 | ๐ฌ๐ง Lewis Hamilton Ferrari | 0 | 6 |
| 4 | ๐ฌ๐ง Lando Norris McLaren | 0 | 5 |
| 5 | ๐ฎ๐น Kimi Antonelli Mercedes | 0 | 4 |
| 6 | ๐ฆ๐บ Oscar Piastri McLaren | 0 | 3 |
| 7 | ๐ณ๐ฟ Liam Lawson Racing Bulls | 0 | 2 |
| 8 | ๐ฌ๐ง Oliver Bearman Haas | 0 | 1 |
| 9 | ๐ณ๐ฑ Max Verstappen Red Bull | 0 | 0 |
| 10 | ๐ง๐ท Gabriel Bortoleto Audi | 0 | 0 |
| 11 | ๐ซ๐ท Isack Hadjar Red Bull | 0 | 0 |
| 12 | ๐ซ๐ท Pierre Gasly Alpine | 0 | 0 |
| 13 | ๐ฒ๐ฝ Sergio Pรฉrez Cadillac | 0 | 0 |
| 14 | ๐ช๐ธ Fernando Alonso Aston Martin | 0 | 0 |
| 15 | ๐จ๐ฆ Lance Stroll Aston Martin | 0 | 0 |
| 16 | ๐น๐ญ Alexander Albon Williams | 0 | 0 |
| 17 | ๐ฉ๐ช Nico Hรผlkenberg Audi | 0 | 0 |
| 18 | ๐ซ๐ท Esteban Ocon Haas | 0 | 0 |
| 19 | ๐ฌ๐ง Arvid Lindblad Racing Bulls | 0 | 0 |
| 20 | ๐ฆ๐ท Franco Colapinto Alpine | 0 | 0 |
| 21 | ๐ช๐ธ Carlos Sainz Williams | 0 | 0 |
| 22 | ๐ซ๐ฎ Valtteri Bottas Cadillac | 0 | 0 |
Constructors
| # | Team | Wins | Pts |
|---|---|---|---|
| 1 | ๐ฉ๐ชMercedes | 1 | 37 |
| 2 | ๐ฎ๐นFerrari | 0 | 13 |
| 3 | ๐ฌ๐งMcLaren | 0 | 8 |
| 4 | ๐ฎ๐นRacing Bulls | 0 | 2 |
| 5 | ๐บ๐ธHaas | 0 | 1 |
| 6 | ๐ซ๐ทAlpine | 0 | 0 |
| 7 | ๐ฌ๐งAston Martin | 0 | 0 |
| 8 | ๐ฉ๐ชAudi | 0 | 0 |
| 9 | ๐บ๐ธCadillac | 0 | 0 |
| 10 | ๐ฆ๐นRed Bull | 0 | 0 |
| 11 | ๐ฌ๐งWilliams | 0 | 0 |